Avaya IP Office has a variety of licences available depending on you needs. | |
Avaya IP Office Select | For durable larger-scale team, customer, and mobile engagement with a highly resilient software-based solution |
Avaya IP Office Server Edition | For durable team, mobile, and customer engagement on a software-based solution |
Avaya IP Office Preferred Edition | For durable team, mobile, and customer engagement on a simple-to-deploy appliance |
Avaya IP Office Essential Edition | Ideal for essential mobile and team and engagement on a simple-to-deploy appliance |
Avaya IP Office Basic Edition | Perfect for basic telephony on a simple-to-deploy appliance |
IPO Basic edition | IPO Essential Edition | IPO Preferred Edition | IPO Server Edition | IPO Select Edition | |
Supplied on a dedicated server | ✔ | ✔ | ✔ | ✔ | ✔ |
Supplied on a virtualised environment | ✘ | ✘ | ✘ | ✔ | ✔ |
Cloud / hosted solution | ✘ | ✔ | ✔ | ✔ | ✔ |
Line connectivity | Analogue, ISDN or SIP | Analogue, ISDN or SIP | Analogue, ISDN or SIP | Analogue, ISDN or SIP | Analogue, ISDN or SIP |
End points types | Analogue, Digital, IP | Analogue, Digital, IP, Softphone | Analogue, Digital, IP, Softphone, Smart Phone App | Analogue, Digital, IP, Softphone, Smart Phone App | Analogue, Digital, IP, Softphone, Smart Phone App |
Scalability (#users) | 2 to 384 | 2 to 384 | 2 to 384 | 2 to 2500 | 2 to 3000 |
Voice only contact centre | ✔ | ✔ | ✔ | ✔ | ✔ |
Multimedia contact centre | ✘ | ✘ | ✔ | ✔ | ✔ |
Work force management | ✘ | ✘ | ✔ | ✔ | ✔ |
Mobile device integration | ✘ | Twinning only | ✔ | ✔ | ✔ |
Call management features | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio conferencing | ✔ | ✔ | ✔ | ✔ | ✔ |
Video conferencing | ✘ | ✔ | ✔ | ✔ | ✔ |
Call monitoring / call recording | ✘ | ✔ | ✔ | ✔ | ✔ |
CRM integration | ✔ | ✔ | ✔ | ✔ | ✔ |
Online management portal | ✔ | ✔ | ✔ | ✔ | ✔ |
Virtual geographic numbers | ✔ | ✔ | ✔ | ✔ | ✔ |
Installation | West Pier Telecom | West Pier Telecom | West Pier Telecom | West Pier Telecom | West Pier Telecom |
Support & Maintenance | 16 levels of care options | 16 levels of care options | 16 levels of care options | 16 levels of care options | 16 levels of care options |
Support desk | Dedicated helpdesk 24/7 | Dedicated helpdesk 24/7 | Dedicated helpdesk 24/7 | Dedicated helpdesk 24/7 | Dedicated helpdesk 24/7 |
Software upgrades | As & when or inclusive in Support & Maintenance | As & when or inclusive in Support & Maintenance | As & when or inclusive in Support & Maintenance | As & when or inclusive in Support & Maintenance | As & when or inclusive in Support & Maintenance |
Soft moves and changes | Inclusive with 24 Hour support & maintenance contract | Inclusive with 24 Hour support & maintenance contract | Inclusive with 24 Hour support & maintenance contract | Inclusive with 24 Hour support & maintenance contract | Inclusive with 24 Hour support & maintenance contract |
Call routing | TAPI compliant | TAPI compliant | TAPI compliant | TAPI compliant | TAPI compliant |
Payment options | Buy lease or pay per user | Buy lease or pay per user | Buy lease or pay per user | Buy lease or pay per user | Buy lease or pay per user |
West Pier is fully certified with ISO 9001:2015
Certificate No 10570